Property Attributes
- MLS#202623311
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityOlmstedville
- AreaMinerva
- Zip12857
- StyleContemporary,Craftsman
- Year Built1999
- Taxes$ 7309
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2348
- Lot Size10.48 Acres
Data Source:
Global MLS (GCAR)
Property Description
Gorgeous custom-built 4 BR, 2.5 BA home on a private 10.48± acre lot with two ponds and backing to NYS land. Open floor plan features a living room with local granite hearth wood-burning fireplace and hardwood floors flowing into an eat-in kitchen with newer appliances. Second floor offers four bedrooms including a primary suite with ensuite bath and balcony porch, plus an additional full bath. Walkout basement includes one-car garage, laundry room with shower, utility room, and a bonus room with wood-burning stove. Radiant heat on all three levels. Amazing oversized screened-in porch -- perfect for year-round living as well as short- or long-term rentals. Just 5 minutes to Minerva Lake and beach, 15-20 minutes to Gore Mountain and the Schroon Lake NYS boat launch, and 30 minutes to Lake George. Excellent privacy and outdoor access.
| Elementary School | High School |
|---|---|
| Minerva Central Elementary School | Minerva Central High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $649,900 |
| 8/19/2026 | 5$619,900 |
| 9/14/2026 | 4$599,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil,Radiant,Radiant Floor,Wood,Wood Stove,Zoned |
| Cooling | None |
| Possession | At Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oil Water Heater,Range,Range Hood,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Rear Porch,Screened,Side Porch,Wrap Around,Front Porch |
| Architectural Style | Contemporary,Craftsman |
| Construction Materials | Wood Siding |
| Year Built | 1999 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Mountain(s),Trees/Woods |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| County | Essex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Other,Shed(s) |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of Longs Hill Rd and O'Neil Rd,turn onto John Brannon Rd and continue to end of road. Home is on the left. |
| High School | Minerva Central |
| City | Minerva |
| High School District | Minerva |
| Lot Size Units | Acres |
| Lot Size Square Feet | 456508.8 |
| Carport Y/N | No |
| Elementary School | Minerva Central |
| Land Lease Y/N | No |
| Tax Annual Amount | 7309.49 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 21.120 |
| MobileHomeRemainsYN | No |
| PostalCity | Olmstedville |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,Walk-In Closet(s),Built-in Features,Chair Rail,Crown Molding,Eat-in Kitchen |
|---|---|
| Basement | Exterior Entry,Finished,Full,Heated,Interior Entry,Wood Stove |
| Flooring | Slate,Wood,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Wood Frames,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2348.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Basement,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1020.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other,Garden |
|---|---|
| Parking Features | Off Street,Stone,Under Residence,Heated Garage |
| Lot Features | Secluded,Mountain(s),Private,Sloped,Views,Garden,Irregular Lot,Landscaped |
| Total Parking | 6.0 |
| Lot Size Area | 10.48 |
| Foundation Details | Permanent |
| Spa | No |
| Lot Size Acres | 10.48 |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 3:45 PM UTC
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance