Property Attributes
- MLS#202624128
- TypeSingle Family
- Listing Status Pending
- CountyWashington
- CityKingsbury
- Zip12839
- StyleRanch
- Year Built1960
- Taxes$ 4541
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.3 Acres
Data Source:
Global MLS (GCAR)
Property Description
Tucked away in a quiet pocket of Hudson Falls, this 1,440 sq. ft. 3-bedroom, 1-bath home has been lovingly cared for by the same owners for 50 years. Inside you'll find original hardwood floors, central air, a wood stove and a bright sunroom overlooking the backyard. Step outside to a fenced yard with an inviting in ground pool, creating a great setting for summer entertaining and relaxing at home. Solar panels add energy efficiency, and the attached garage provides additional convenience. The basement is ready for updating and improvement to suit the next owner's needs. A home with character, comfortable living spaces, great outdoor amenities and an opportunity for the next owner to make it their own.
| Price History | |
|---|---|
| 8/17/2026 | Listed $259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Wood Stove |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Shingle |
| Appliances | Ice Maker,Dishwasher,Disposal,Electric Oven,Oven,Refrigerator,Tankless Water Heater,Trash Compactor,Washer/Dryer |
| Zoning | Single Residence |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Drywall,Vinyl Siding |
| Year Built | 1960 |
| Electric | Circuit Breakers,Photovoltaics Seller Owned |
| Property Subtype | Single Family Residence |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Buyer Financing | FHA |
| Directions | From Dix Ave (Rt 32) turn onto Quarry Crossing and then turn onto Kvale Ln. House on Left look for RE sign. |
| High School | Hudson Falls |
| City | Kingsbury |
| High School District | Hudson Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4541.46 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Lot | 14.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Hudson Falls |
Interior Features
| Interior Amenities | High Speed Internet,Solid Surface Counters,Crown Molding,Eat-in Kitchen,Built-in Features |
|---|---|
| Basement | Full,Interior Entry,Unfinished |
| Flooring | Hardwood,Linoleum |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Blinds,Curtain Rods |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1440 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other,Drive-Paved |
|---|---|
| Fencing | Vinyl,Back Yard,Chain Link |
| Parking Features | Paved,Driveway,Garage Door Opener |
| Lot Features | Level,Road Frontage,Cleared |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.3 |
| Foundation Details | Block |
| Spa | No |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 22, 2026 5:50 PM UTC
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance