Property Attributes
- MLS#5085884
- TypeSingle Family
- Listing Status Active
- CountyCOOS
- CityBerlin
- AreaCoos
- Zip03570
- StyleRanch
- Year Built1963
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1202
- Lot Size0.44 Acres
Data Source:
PrimeMLS
Property Description
New Price â Motivated Seller! This fully furnished 3-bedroom, 1-bath ranch offers convenient one-floor living with a spacious eat-in kitchen, first-floor laundry, comfortable living room, practical mudroom, and an attached two-car garage. Set on close to half an acre, you can ride your ATVs and OHRVs right from the property to the miles and miles of trails the area has to offer. Just minutes from Jericho Mountain State Park, this property is perfect as a year-round residence, North Country getaway, or investment opportunity. Being sold fully furnished, you can simply move in and start enjoying all the outdoor recreation the area has to offer. Whether you're looking for a place to call home or the perfect basecamp for four-season adventures, this property is ready for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Berlin Elementary School | Berlin Junior High School | Berlin Senior High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $205,000 |
| 5/19/2026 | 5$195,900 |
| 6/16/2026 | 14$169,900 |
| 8/21/2026 | 6$159,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Baseboard,Hot Water |
| Cooling | None |
| Utilities | Cable Available,Telephone Available |
| Possession | At Closing |
| Roof | Metal,Rolled |
| Appliances | Dryer,Electric Range,Refrigerator,Washer |
| Garage | Yes |
| Flood Zone | No |
| Zoning | BG |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1963 |
| Electric | 100 Amp Service,Circuit Breaker(s) |
| Style | Ranch |
| Stories Count | 1 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2026 |
| Covenants | No |
| Construction Materials | Clapboard Exterior |
| Directions | Traveling north on Glen Avenue,bear left onto Green Street/Wight Street (Dunkinâ will be on the left). Proceed onto 1st Avenue,then continue onto Wight Street. Property will be on the left. |
| High School | Berlin Senior High School |
| City | Berlin |
| Property Class | Residential |
| Other Equipment | Smoke Detector |
| School District | Berlin School District SAU #3 |
| Seasonal | No |
| Elementary School | Berlin Elementary School |
| Middle School | Berlin Junior High School |
| DOM | 142 |
| Price Per Sq Ft Total AG | 133.03 |
| Last Updated | 08/31/2026 14:37:51 |
Interior Features
| Basement Description | Partial,Interior Stairs,Unfinished,Walkout,Interior Access |
|---|---|
| Interior Amenities | Ceiling Fan,Furnished,Kitchen/Dining,Laundry Hook-ups,Window Treatment,1st Floor Laundry,Attic with Pulldown |
| Basement | Yes |
| Flooring | Carpet,Laminate,Vinyl |
| Beds | 3 |
| Total Rooms | 5 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 1202 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Kitchen/Dining,Level 1: Living Room |
| Room 6 Type | Bedroom |
| Room 6 Level | 1 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Bathroom Full |
| Room 3 Level | 1 |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen/Dining |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Hilly,Level,Mountain View,Steep,Trail/Near Trail,View,Wooded,Near Snowmobile Trails,Near ATV Trail |
|---|---|
| Exterior Amenities | Deck,Patio,Porch,Enclosed Porch |
| Driveway | Paved |
| Lot Size Area | 0.44 |
| Water Source | Public |
| Parking Features | Auto Open,Driveway,Garage,Off Street,Paved,RV Access/Parking,Covered,Attached |
| Garage Capacity | 2 |
| Foundation | Block,Concrete,Stone |
| Lot | 59 |
| Road Frontage Length | 67 |
| Road Frontage Type | Paved,Public Maintained Road |
| Surveyed | Unknown |
| Lot Size Square Feet | 19166 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03570
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 3:45 PM UTC
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance