Property Attributes
- MLS#5102948
- TypeSingle Family
- Listing Status Active
- CountyMERRIMACK
- CityLoudon
- AreaMerrimack
- Zip03307
- StyleContemporary
- Year Built1992
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4250
- Lot Size18.4 Acres
Data Source:
PrimeMLS
Property Description
Thriving Christmas Tree & Blueberry Farm is the perfect place for your family. Currently 5000 Frasier, Balsam, Canaan, Nordmann Fir & Black Hill Spruce Trees and 600+ mature blueberry bushes. This farm includes a 38'x50' shop and tractor barn with all the equipment to make this a turn-key business. Equipment includes 2 tractors, sprayers & mowers. Included with the farm is a beautiful move-in ready 4000 sq ft 4 bedroom, 3 bath home with large kitchen/breakfast/dining area. Large family room in lower level. This amazing property is approved for a professional home business and has potential for an ADU. OPEN HOUSE SATURDAY AUGUST 15, 2026 11 AM to 2 PM.
| Elementary School | Middle School | High School |
|---|---|---|
| Loudon Elementary | Merrimack Valley Middle School | Merrimack Valley High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $1,150,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Existing Leach Field,Leach Field On-Site |
| Heating | Oil,Pellet Stove,Hot Water,Mini Split |
| Cooling | Mini Split,Multi Zone |
| Utilities | Cable at Site,Propane,Telephone Available |
| Possession | At Closing |
| Roof | Metal |
| Easements | Yes |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Rural Residential |
| Restrictions | None |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1992 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Style | Contemporary |
| Stories Count | 1.75 |
| Resort | No |
| Type | Single Family |
| Block | 000032 |
| Property Condition | Existing |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,Laundry Access w/No Steps,Hard Surface Flooring,1st Floor Laundry |
| Tax Year | 2026 |
| Covenants | No |
| Construction Materials | Clapboard Exterior |
| Directions | Route 106 North to Clough Hill Road on right. When road divides,stay to the right. Property is about one mile up on left. |
| High School | Merrimack Valley High School |
| City | Loudon |
| Property Class | Residential |
| Other Equipment | Pellet Stove,Standby Generator |
| School District | Merrimack Sch Dst SAU #26 |
| Seasonal | No |
| Elementary School | Loudon Elementary |
| Middle School | Merrimack Valley Middle School |
| DOM | 48 |
| Price Per Sq Ft Total AG | 450.98 |
| Last Updated | 08/15/2026 18:27:53 |
Interior Features
| Basement Description | Basement Stairs,Daylight,Exterior Access,Finished,Full,Insulated,Interior Stairs,Walkout |
|---|---|
| Interior Amenities | Cathedral Ceiling,Ceiling Fan,Dining Area,Kitchen Island,Primary BR w/ BA,Walk-in Closet,1st Floor Laundry |
| Basement | Yes |
| Flooring | Carpet,Hardwood,Vinyl |
| Beds | 4 |
| Total Rooms | 14 |
| Room 1 Level | 1 |
| Internet | Cable Internet,High Speed Intrnt at Site |
| Total Finished Area | 4250 |
| Rooms: Level B | Level B: Family Room,Level B: Foyer,Level B: Office/Study,Level B: Utility Room |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom |
| Rooms: Level 1 | Level 1: Breakfast Nook,Level 1: Full Bathroom,Level 1: Dining Room,Level 1: Kitchen,Level 1: Laundry Room,Level 1: Living Room,Level 1: Primary Bedroom,Level 1: Office/Study |
| Room 9 Type | Bedroom |
| Room 9 Level | 2 |
| Room 9 Dimensions | 11' x 18' |
| Room 8 Type | Laundry Room |
| Room 8 Level | 1 |
| Room 8 Dimensions | 8' x 7' |
| Room 7 Type | Bathroom Full |
| Room 7 Level | 1 |
| Room 6 Type | Primary Bedroom |
| Room 6 Level | 1 |
| Room 6 Dimensions | 16' x 16' |
| Room 5 Type | Office/Study |
| Room 5 Level | 1 |
| Room 5 Dimensions | 8' x 16' |
| Room 4 Type | Breakfast Nook |
| Room 4 Level | 1 |
| Room 4 Dimensions | 15' x 12' |
| Room 3 Type | Dining Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 12' x 14' |
| Room 2 Type | Kitchen |
| Room 2 Level | 1 |
| Room 2 Dimensions | 14 ' x 15' |
| Room 17 Type | Utility Room |
| Room 17 Level | Basement |
| Room 17 Dimensions | 12' x 15' |
| Room 16 Type | Foyer |
| Room 16 Level | Basement |
| Room 16 Dimensions | 6' x 12' |
| Room 15 Type | Office/Study |
| Room 15 Level | Basement |
| Room 15 Dimensions | 9' x 12' |
| Room 14 Type | Office/Study |
| Room 14 Level | Basement |
| Room 14 Dimensions | 13' x 15' |
| Room 13 Type | Family Room |
| Room 13 Level | Basement |
| Room 13 Dimensions | 20' x 29' |
| Room 12 Type | Bathroom Full |
| Room 12 Level | 2 |
| Room 11 Type | Bedroom |
| Room 11 Level | 2 |
| Room 11 Dimensions | 11' x 11' |
| Room 10 Type | Bedroom |
| Room 10 Level | 2 |
| Room 10 Dimensions | 10' x 18' |
| Room 1 Type | Living Room |
| Room 1 Dimensions | 22' x 16' |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Country Setting,Farm,Sloping,Near Golf Course |
|---|---|
| Exterior Amenities | Building |
| Driveway | Gravel |
| Lot Size Area | 18.4 |
| Water Source | Drilled Well,On-Site Well Exists,Private |
| Parking Features | Finished,Heated Garage,Garage,Covered,Barn,Detached |
| Garage Capacity | 2 |
| Foundation | Below Frost Line,Concrete,Poured Concrete |
| Lot | 000000 |
| Color | Blue |
| Road Frontage Length | 250 |
| Road Frontage Type | Paved,Public Maintained Road |
| Surveyed | Yes |
| Lot Size Square Feet | 801504 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03307
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 22, 2026 5:50 PM UTC
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance